Availability: | |
---|---|
Quantity: | |
5911900090
Filter bag introduction:
High quality filter materials and exquisite sewing techniques are the key to filter bags! Our company has introduced specialized sewing equipment to produce various filter bags required for high-quality bag filters, with an annual production capacity of up to 2 million pieces. The filter bag is a key component that determines the dust filter efficiency of a baghouse, and the cost of replacing the filter bag is the main maintenance cost of the baghouse. Therefore, the service life of the filter bag is related to the operating status and cost of the dust collector.
Dust filter bag material specifications:
Fiber Composition | Polyester | Polyester with PTFE membrane | PTFE (Teflon) | FMS | P84 | PPS | Nomex |
Weight (g/m2) | 500 | 500 | 750-800 | 800 | 500 | 500-550 | 450-600 |
Thickness (mm) | 1.7-2.0 | 1.7-2.0 | 1.2-1.6 | 1.8-3 | 2.1 | 1.8-2.0 | 1.9-2.4 |
Running Temperature (°C) | 130 | 130 | 240 | 200 | 180 | 160 | 200 |
Peak Temperature (°C) | 150 | 150 | 260 | 280 | 260 | 190 | 240 |
Air Permeability (M3/M2.S. 200Pa) | 8-12 | 8-12 | 5-8 | 15 | 14 | 15 | 8-12 |
Mechanical Finish | Singeing, calendaring, heat-set | Singeing | |||||
Chemical Finish | membrane | Water and oil repellent | PTFE impregnated peritoneal | ||||
Warp Of Stretch Strength | 800 | 1000 | 600 | 1400 | 900 | 900 | 900 |
Welf Of Stretch Strength | 1200 | 1300 | 800 | 1600 | 1200 | 1200 | 1200 |
Resistance to Acid | Medial | Fair | Excellent | Excellent | Excellen | Excellent | Fair |
Resistance to Oxidation | Excellent | Good | Excellent | Excellent | Excellent | Poor | Fair |
Resistance to Alkali | Medial | Poor | Excellent | Excellent | Excellent | Excellent | Good |
Resistance to Hydrolysis | Medial | Poor | Excellent | Fair | Excellent | Excellent | Fair |
Application | 1) The fume and flue gas treatment and particle removing system in metallurgy plant; 2) Flue gas filtration in garbage burning, coal-feed boiler,power plant; 3) Asphalt concrete mixture, cements, chemical,ceramics, building materials; 4) Dust treatment, purification and collection in electronics, mining, flour and timber processing. | ||||||
Size | Φ4'' ; 5'' ; 5.25'' 6'' ; 6.62'' Length: 18'' up to 192'' | ||||||
Filter Bag Top Construction | 1) Side Load: raw edge top (3" longer than split collar cage length) 2) Top Load: snap band/ring ; double beaded | ||||||
Bottom Construction | 1) Single-ply felted disc bottom 2) 3" bottom; double-ply wearguard 3) 5" wear cuff with 2" overhang below bag disc bottomBottom Construction |
Filter bag installation & maintenance:
Filter bag inspection:
Professional inspection tools and a comprehensive quality inspection system ensure the quality of each filter bag.
After-sales service:
Suzhou Xiechang Environmental Protection Technology Co., Ltd. is a high-tech enterprise that focuses on explosion-proof pulse valves, intelligent dust filter, andoverall solutions for dust collectors. Xiechang adheres to the goal of "scientific and technological research and development is the first productivity". Continuous innovation is the driving force for the development of Xiechang Company, specializing in the production of pulse valves and the research and development of smart dust filter systems. With over 30 years of rich research and development experience, it has obtained more than 50 national patents.
Service commitment:
Xiechang provides professional online consultation and handles your professional questions within 2 hours. Detailed technical information is delivered within 4 hours, and Xiechang provides you with a reasonable quotation and solution within 2 hours. There is also a reception manager for on-site inspections, who is available to receive your inspections at any time and strives to provide various conveniences for your inspection work.